This report summarizes an analysis of iris data by Gandalf conducted in 2022. Iris data was clustered into groups based on and . A random sample of records is shown below:
## Sepal.Length Petal.Length cluster
## 116 6.4 5.3 3
## 16 5.7 1.5 2
## 117 6.5 5.5 3
## 44 5.0 1.6 2
## 101 6.3 6.0 3
## 19 5.7 1.7 2
## 64 6.1 4.7 1
## 109 6.7 5.8 3
## 79 6.0 4.5 1
## 132 7.9 6.4 3
## 46 4.8 1.4 2
## 100 5.7 4.1 1
## 67 5.6 4.5 1
## 145 6.7 5.7 3
## 141 6.7 5.6 3
## 130 7.2 5.8 3
## 133 6.4 5.6 3
## 6 5.4 1.7 2
## 56 5.7 4.5 1
## 31 4.8 1.6 2
## 18 5.1 1.4 2
## 52 6.4 4.5 1
## 59 6.6 4.6 1
## 98 6.2 4.3 1
## 139 6.0 4.8 1
## 20 5.1 1.5 2
## 36 5.0 1.2 2
## 146 6.7 5.2 3
## 77 6.8 4.8 3
## 147 6.3 5.0 1
## 74 6.1 4.7 1
## 121 6.9 5.7 3
## 150 5.9 5.1 1
## 96 5.7 4.2 1
## 15 5.8 1.2 2
## 81 5.5 3.8 1
## 37 5.5 1.3 2
## 97 5.7 4.2 1
## 61 5.0 3.5 1
## 125 6.7 5.7 3
## 95 5.6 4.2 1
## 149 6.2 5.4 3
## 71 5.9 4.8 1
## 40 5.1 1.5 2
## 68 5.8 4.1 1
## 104 6.3 5.6 3
## 107 4.9 4.5 1
## 89 5.6 4.1 1
## 35 4.9 1.5 2
## 94 5.0 3.3 1
Some things to note about this analysis are:
This is a demo analysis.
Respectfully submitted,
Gandalf