Index of /opensuse/repositories/devel:/languages:/R:/autoCRAN/openSUSE_Tumbleweed/x86_64
Name Last modified Size Description
Parent Directory -
R-A3-1.0.0-3.7.x86_64.rpm 2025-04-12 08:06 96K
R-AATtools-0.0.3-2.7.x86_64.rpm 2025-04-12 07:55 417K
R-ABC.RAP-0.9.0-3.7.x86_64.rpm 2025-04-11 19:48 4.6M
R-ABCanalysis-1.2.1-3.7.x86_64.rpm 2025-04-11 17:59 81K
R-ABCp2-1.2-3.7.x86_64.rpm 2025-04-11 19:48 46K
R-ABPS-0.3-3.7.x86_64.rpm 2025-04-12 08:08 130K
R-ABRSQOL-1.0.0-2.7.x86_64.rpm 2025-04-11 19:48 36K
R-ABSurvTDC-0.1.0-4.7.x86_64.rpm 2025-04-12 08:07 58K
R-ACA-1.1-3.7.x86_64.rpm 2025-04-11 19:48 67K
R-ACCLMA-1.0-2.55.x86_64.rpm 2025-04-11 19:50 49K
R-ACD-1.5.3-2.58.x86_64.rpm 2025-04-11 19:50 248K
R-ACDC-1.0.0-9.19.x86_64.rpm 2025-04-12 08:21 1.1M
R-ACE.CoCo-0.1-2.7.x86_64.rpm 2025-04-12 07:52 26K
R-ACEP-0.0.22-2.7.x86_64.rpm 2025-04-12 07:49 1.5M
R-ACEsearch-1.0.0-19.7.x86_64.rpm 2025-04-12 08:08 34K
R-ACEsimFit-0.0.0.9-4.1.x86_64.rpm 2025-01-01 05:39 60K
R-ACSNMineR-0.16.8.25-8.52.x86_64.rpm 2025-04-12 07:55 144K
R-ACSWR-1.0-3.7.x86_64.rpm 2025-04-11 19:48 251K
R-ACWR-0.1.0-14.7.x86_64.rpm 2025-04-12 08:29 61K
R-ADCT-0.1.0-3.7.x86_64.rpm 2025-04-12 07:44 40K
R-ADDT-2.0-4.7.x86_64.rpm 2025-04-12 08:26 158K
R-ADER-1.5-2.7.x86_64.rpm 2025-04-11 19:48 69K
R-ADGofTest-0.3-3.7.x86_64.rpm 2025-04-11 16:11 23K
R-ADLP-0.1.0-3.7.x86_64.rpm 2025-04-11 19:48 535K
R-ADP-0.1.6-2.7.x86_64.rpm 2025-04-11 19:48 33K
R-ADPF-0.0.1-3.7.x86_64.rpm 2025-04-11 19:48 45K
R-ADPclust-0.7-22.7.x86_64.rpm 2025-04-12 08:13 1.1M
R-ADTSA-1.0.1-2.7.x86_64.rpm 2025-04-11 19:48 61K
R-ADVICE-1.0-2.7.x86_64.rpm 2025-04-11 19:48 51K
R-AEP-0.1.4-2.7.x86_64.rpm 2025-04-11 19:48 63K
R-AF-0.1.5-4.7.x86_64.rpm 2025-04-12 08:42 260K
R-AFM-2.0-9.19.x86_64.rpm 2025-04-12 08:39 1.8M
R-AGD-0.45.0-3.7.x86_64.rpm 2025-04-12 08:25 461K
R-AGHmatrix-2.1.4-2.7.x86_64.rpm 2025-04-11 18:40 2.1M
R-AGPRIS-2.0-3.7.x86_64.rpm 2025-04-12 08:21 1.2M
R-AHMbook-0.2.10-5.3.x86_64.rpm 2025-04-12 08:29 2.1M
R-AHPGaussian-0.1.1-4.3.x86_64.rpm 2025-04-12 07:52 30K
R-AHPhybrid-0.1.0-2.7.x86_64.rpm 2025-04-11 19:48 27K
R-AHPtools-0.3.0-2.7.x86_64.rpm 2025-04-11 19:48 63K
R-AICcmodavg-2.3.4-1.3.x86_64.rpm 2025-04-11 17:37 2.8M
R-AIFFtools-1.0-2.7.x86_64.rpm 2025-04-12 08:21 2.4M
R-AIG-0.1.9-23.21.x86_64.rpm 2025-04-12 08:01 105K
R-AIM-1.01-1.61.x86_64.rpm 2025-04-11 19:50 173K
R-AIUQ-0.5.3-2.7.x86_64.rpm 2025-04-12 08:38 736K
R-AIscreenR-0.1.1-2.3.x86_64.rpm 2025-04-12 08:21 1.6M
R-ALA4R-1.9.1-1.27.x86_64.rpm 2022-10-14 04:26 658K
R-ALDqr-1.0-6.7.x86_64.rpm 2025-04-11 18:23 47K
R-ALEPlot-1.1-3.7.x86_64.rpm 2025-04-12 08:27 630K
R-ALLSPICER-0.1.9-2.7.x86_64.rpm 2025-04-12 08:06 51K
R-ALS-0.0.7-1.7.x86_64.rpm 2025-04-12 08:21 496K
R-ALSCPC-1.0-3.7.x86_64.rpm 2025-04-11 19:48 31K
R-ALSM-0.2.0-27.16.x86_64.rpm 2025-04-12 08:21 193K
R-ALTopt-0.1.2-4.7.x86_64.rpm 2025-04-12 08:15 120K
R-AMAP.Seq-1.0-2.57.x86_64.rpm 2025-04-11 19:50 314K
R-AMAPVox-2.2.1-4.3.x86_64.rpm 2025-04-12 07:55 531K
R-AMCP-1.0.2-2.7.x86_64.rpm 2025-04-11 19:48 361K
R-AMCTestmakeR-1.0.0-3.7.x86_64.rpm 2025-04-11 19:48 51K
R-AMGET-1.0-2.58.x86_64.rpm 2025-04-11 19:50 809K
R-AMIM-1.0.0-2.7.x86_64.rpm 2025-04-12 07:38 51K
R-AMModels-0.1.4-21.3.x86_64.rpm 2025-04-12 08:29 1.2M
R-AMOEBA-1.1-7.11.x86_64.rpm 2022-10-14 04:47 32K
R-AMORE-0.2.16-2.61.x86_64.rpm 2025-04-11 19:50 100K
R-AMR-2.1.1-2.8.x86_64.rpm 2025-04-11 18:26 3.5M
R-ANOVAreplication-1.1.5-5.23.x86_64.rpm 2025-04-12 08:01 697K
R-ANSM5-1.1.1-2.7.x86_64.rpm 2025-04-11 19:48 558K
R-AOUSDOHtools-1.0.4-1.2.x86_64.rpm 2025-04-12 07:55 116K
R-AOV1R-0.1.0-13.7.x86_64.rpm 2025-04-12 08:06 54K
R-APAtree-1.0.1-2.13.x86_64.rpm 2022-10-14 04:31 450K
R-APCalign-1.1.3-2.3.x86_64.rpm 2025-04-12 08:21 3.4M
R-APCanalysis-1.0-3.7.x86_64.rpm 2025-04-11 19:48 58K
R-APFr-1.0.2-3.7.x86_64.rpm 2025-04-11 19:48 70K
R-APPEstimation-0.1.1-3.7.x86_64.rpm 2025-04-12 08:36 43K
R-APSIMBatch-0.1.0.2374-2.56.x86_64.rpm 2025-04-11 19:50 45K
R-APfun-0.1.6-5.24.x86_64.rpm 2025-04-11 18:51 52K
R-APtools-6.8.8-3.7.x86_64.rpm 2025-04-12 08:21 82K
R-AQLSchemes-1.7.2-2.7.x86_64.rpm 2025-04-11 19:48 353K
R-AQuadtree-1.0.4-2.7.x86_64.rpm 2025-04-12 07:55 4.5M
R-AQuality-1.4-1.1.x86_64.rpm 2025-04-14 06:37 128K
R-AR-1.1-3.7.x86_64.rpm 2025-04-12 08:34 34K
R-ARHT-0.1.0-3.7.x86_64.rpm 2025-04-11 19:48 61K
R-ARIbrain-0.2-4.7.x86_64.rpm 2025-04-11 18:21 1.2M
R-ARMALSTM-0.1.0-4.7.x86_64.rpm 2025-04-11 19:17 33K
R-AROC-1.0.4-19.2.x86_64.rpm 2024-06-14 10:16 205K
R-ARPALData-1.3.1-1.19.x86_64.rpm 2025-04-12 08:39 165K
R-ARPobservation-1.2.2-2.7.x86_64.rpm 2025-04-11 19:48 376K
R-ARTofR-0.4.1-9.7.x86_64.rpm 2025-04-12 08:36 57K
R-ARTtransfer-1.0.0-2.7.x86_64.rpm 2025-04-12 08:16 84K
R-ARUtools-0.7.2-1.2.x86_64.rpm 2025-04-12 08:38 548K
R-ARpLMEC-2.4.1-5.7.x86_64.rpm 2025-04-12 08:32 241K
R-ASGS.foyer-0.3.3-2.7.x86_64.rpm 2025-04-12 07:52 2.5M
R-ASIP-0.4.9-7.24.x86_64.rpm 2025-04-12 08:16 210K
R-ASMbook-1.0.2-2.7.x86_64.rpm 2025-04-12 08:15 134K
R-ASSA-2.0-3.7.x86_64.rpm 2025-04-11 19:48 174K
R-ASSISTant-1.4.3-6.7.x86_64.rpm 2025-04-12 07:55 603K
R-ASSOCShiny-0.1.0-11.29.x86_64.rpm 2025-04-11 19:40 78K
R-AST-0.1.0-3.7.x86_64.rpm 2025-04-11 19:48 72K
R-ATE-0.2.0-2.56.x86_64.rpm 2025-04-11 19:50 111K
R-ATR-0.1.1-3.7.x86_64.rpm 2025-04-12 08:21 43K
R-ATbounds-0.1.0-2.7.x86_64.rpm 2025-04-11 19:48 674K
R-ATmet-1.2.1-14.27.x86_64.rpm 2025-04-12 08:29 50K
R-AUC-0.3.2-2.7.x86_64.rpm 2025-04-11 17:14 52K
R-AUCRF-1.1-2.57.x86_64.rpm 2025-04-12 08:13 2.2M
R-AUtests-0.99-27.2.x86_64.rpm 2025-04-12 08:29 66K
R-AWAPer-0.1.46-2.41.x86_64.rpm 2025-04-11 19:44 510K
R-AalenJohansen-1.0-2.7.x86_64.rpm 2025-04-11 19:48 184K
R-AbSim-0.2.6-2.55.x86_64.rpm 2025-04-12 08:29 200K
R-Ac3net-1.2.2-3.7.x86_64.rpm 2025-04-12 07:38 1.3M
R-AcceptanceSampling-1.0.10-2.7.x86_64.rpm 2025-04-11 18:26 405K
R-AcousticNDLCodeR-1.0.2-3.7.x86_64.rpm 2025-04-12 08:25 596K
R-AcrossTic-1.0.3-3.7.x86_64.rpm 2025-04-12 08:32 45K
R-Actigraphy-1.4.0-2.58.x86_64.rpm 2025-04-12 08:27 390K
R-ActiveDriver-1.0.0-3.7.x86_64.rpm 2025-04-11 19:48 184K
R-ActivityIndex-0.3.7-2.7.x86_64.rpm 2025-04-12 08:13 3.9M
R-ActuarialM-0.1.0-2.7.x86_64.rpm 2025-04-11 19:48 57K
R-AdapEnetClass-1.2-5.36.x86_64.rpm 2025-04-12 08:38 476K
R-AdapSamp-1.1.1-3.7.x86_64.rpm 2025-04-12 07:52 60K
R-AdaptFit-0.2.2-2.59.x86_64.rpm 2025-04-12 08:31 127K
R-AdaptFitOS-0.69-1.31.x86_64.rpm 2025-03-29 17:19 276K
R-AdequacyModel-2.0.0-3.7.x86_64.rpm 2025-04-11 17:33 59K
R-AdjBQR-1.0-4.36.x86_64.rpm 2025-04-12 08:32 36K
R-AdvBinomApps-1.0-3.7.x86_64.rpm 2025-04-12 08:36 113K
R-AdvDif4-0.7.18-3.7.x86_64.rpm 2025-04-11 19:48 37K
R-AdvancedBasketballStats-1.0.1-2.7.x86_64.rpm 2025-04-11 19:48 419K
R-AggregateR-0.1.1-13.7.x86_64.rpm 2025-04-12 08:32 43K
R-AgreementInterval-0.1.1-5.7.x86_64.rpm 2025-04-12 08:11 57K
R-Ake-1.0.1-2.7.x86_64.rpm 2025-04-11 18:26 108K
R-AlgebraicHaploPackage-1.2-3.7.x86_64.rpm 2025-04-11 19:48 95K
R-AlignLV-0.1.0.0-4.2.x86_64.rpm 2025-04-11 19:24 98K
R-AllMetrics-0.2.1-3.7.x86_64.rpm 2025-04-11 18:05 20K
R-AllPossibleSpellings-1.1-2.57.x86_64.rpm 2025-04-11 19:50 31K
R-AlleleRetain-2.0.2-3.7.x86_64.rpm 2025-04-11 19:48 351K
R-AlleleShift-1.1-9.1.x86_64.rpm 2023-02-17 23:42 572K
R-Allspice-1.0.7-2.7.x86_64.rpm 2025-04-11 19:48 1.5M
R-AlphaVantageClient-0.0.1-3.45.x86_64.rpm 2025-04-12 08:01 81K
R-AlteredPQR-0.1.0-2.7.x86_64.rpm 2025-04-11 19:48 448K
R-AmericanCallOpt-0.95-2.56.x86_64.rpm 2025-04-11 19:50 52K
R-AmesHousing-0.0.4-14.7.x86_64.rpm 2025-04-11 18:13 252K
R-AmigaFFH-0.4.7-1.7.x86_64.rpm 2025-04-12 08:21 779K
R-AmmoniaConcentration-0.1-3.7.x86_64.rpm 2025-04-11 19:48 19K
R-AnDE-1.0-3.55.x86_64.rpm 2025-04-12 08:29 59K
R-AncestryMapper-2.0-3.7.x86_64.rpm 2025-04-12 08:21 730K
R-AnchorRegression-0.1.3-4.7.x86_64.rpm 2025-04-12 08:32 45K
R-AnnoProbe-0.1.5-1.57.x86_64.rpm 2025-04-12 08:21 2.0M
R-AnnotLists-1.2-2.55.x86_64.rpm 2025-04-11 19:50 26K
R-AnnotationBustR-1.3.0-10.7.x86_64.rpm 2025-04-12 08:25 701K
R-AnomalyScore-0.1-2.7.x86_64.rpm 2025-04-11 19:42 128K
R-AntWeb-0.7-3.55.x86_64.rpm 2025-04-12 08:40 55K
R-Anthropometry-1.19-2.21.x86_64.rpm 2025-04-11 18:25 2.0M
R-AntibodyTiters-0.1.24-13.2.x86_64.rpm 2025-04-12 08:25 223K
R-AnxietySleep-0.0.1-3.7.x86_64.rpm 2025-04-12 07:44 66K
R-Aoptbdtvc-0.0.3-2.7.x86_64.rpm 2025-04-12 08:08 95K
R-ApacheLogProcessor-0.2.3-9.3.x86_64.rpm 2025-04-12 07:52 59K
R-AppliedPredictiveModeling-1.1.7-9.3.x86_64.rpm 2025-04-12 08:29 1.2M
R-AquaAnalytix-0.1.0-2.7.x86_64.rpm 2025-04-11 19:48 42K
R-AquaBEHER-1.4.0-1.7.x86_64.rpm 2025-04-12 08:02 3.1M
R-AquaBPsim-0.0.1-11.19.x86_64.rpm 2025-04-12 08:34 157K
R-AquaEnv-1.0.4-3.7.x86_64.rpm 2025-04-12 08:16 1.0M
R-ArArRedux-1.0-3.7.x86_64.rpm 2025-04-11 19:48 277K
R-ArCo-0.3.1-5.7.x86_64.rpm 2025-04-12 08:01 99K
R-ArDec-2.1.1-2.7.x86_64.rpm 2025-04-11 19:48 406K
R-ArchaeoPhases-2.0-2.7.x86_64.rpm 2025-04-12 08:36 1.6M
R-ArchaeoPhases.dataset-0.2.0-2.7.x86_64.rpm 2025-04-11 19:48 3.2M
R-Argentum-1.0.0-2.3.x86_64.rpm 2025-04-12 08:09 61K
R-ArgumentCheck-0.10.2-2.58.x86_64.rpm 2025-04-11 18:28 40K
R-Arothron-2.0.5-2.19.x86_64.rpm 2025-04-11 19:09 5.2M
R-AsioHeaders-1.30.2.1-1.1.x86_64.rpm 2025-04-16 08:39 18K
R-AsioHeaders-devel-1.30.2.1-1.1.x86_64.rpm 2025-04-16 08:39 464K
R-AssetAllocation-1.1.1-6.7.x86_64.rpm 2025-04-12 08:41 2.5M
R-AssetCorr-1.0.3-10.54.x86_64.rpm 2025-04-12 08:29 625K
R-AssetPricing-1.0.3-2.7.x86_64.rpm 2025-04-12 08:06 150K
R-AssocAFC-1.0.2-3.7.x86_64.rpm 2025-04-12 08:16 126K
R-AssocBin-1.1.0-1.2.x86_64.rpm 2025-04-11 19:49 826K
R-AssocTests-1.0.1-5.7.x86_64.rpm 2025-04-12 08:36 882K
R-AsthmaNHANES-1.1.0-2.7.x86_64.rpm 2025-04-11 19:49 941K
R-AsymmetricSORDs-1.0.0-2.7.x86_64.rpm 2025-04-11 19:49 158K
R-AteMeVs-0.1.0-2.7.x86_64.rpm 2025-04-12 08:21 55K
R-AtmRay-1.31-2.65.x86_64.rpm 2025-04-11 19:51 73K
R-AugmenterR-0.1.0-1.53.x86_64.rpm 2025-04-11 19:49 84K
R-AurieLSHGaussian-0.2.0-13.3.x86_64.rpm 2025-04-12 08:27 31K
R-AustralianPoliticians-0.1.0-9.7.x86_64.rpm 2025-04-12 08:06 69K
R-AutoDeskR-0.1.5-2.7.x86_64.rpm 2025-04-12 08:01 2.3M
R-AutoSEARCH-1.5-2.56.x86_64.rpm 2025-04-11 19:45 142K
R-AutoTransQF-0.1.3-2.7.x86_64.rpm 2025-04-12 08:38 2.5M
R-Autoplotprotein-1.1-9.7.x86_64.rpm 2025-04-12 08:25 89K
R-AutoregressionMDE-1.0-3.7.x86_64.rpm 2025-04-11 19:49 26K
R-Autoseed-0.1.0-3.7.x86_64.rpm 2025-04-11 19:49 1.5M
R-AzureAppInsights-0.3.1-4.7.x86_64.rpm 2025-04-12 08:02 305K
R-AzureAuth-1.3.3-2.7.x86_64.rpm 2025-04-11 17:06 439K
R-AzureCognitive-1.0.2-1.1.x86_64.rpm 2025-04-14 08:16 152K
R-AzureContainers-1.3.3-1.1.x86_64.rpm 2025-04-14 08:18 479K
R-AzureCosmosR-1.0.0-6.7.x86_64.rpm 2025-04-12 08:32 225K
R-AzureGraph-1.3.4-2.7.x86_64.rpm 2025-04-11 17:16 536K
R-AzureKeyVault-1.0.6-1.1.x86_64.rpm 2025-04-14 08:16 501K
R-AzureKusto-1.1.3-4.3.x86_64.rpm 2025-04-12 08:32 570K
R-AzureRMR-2.4.4-2.7.x86_64.rpm 2025-04-11 17:35 465K
R-AzureStor-3.7.0-4.7.x86_64.rpm 2025-04-11 18:02 462K
R-AzureTableStor-1.0.0-7.7.x86_64.rpm 2025-04-12 08:36 119K
R-AzureVM-2.2.2-4.7.x86_64.rpm 2025-04-12 08:32 423K
R-AzureVMmetadata-1.0.1-4.7.x86_64.rpm 2025-04-12 07:49 98K
R-AzureVision-1.0.2-4.7.x86_64.rpm 2025-04-12 08:42 1.5M
R-BACCO-2.1.0-1.7.x86_64.rpm 2025-04-12 08:41 307K
R-BACprior-2.1.1-2.7.x86_64.rpm 2025-04-12 08:16 44K
R-BAEssd-1.0.1-2.55.x86_64.rpm 2025-04-12 07:46 160K
R-BAGofT-1.0.0-3.7.x86_64.rpm 2025-04-12 08:37 62K
R-BAR-0.1.1-2.7.x86_64.rpm 2025-04-11 19:49 51K
R-BARIS-1.1.3-9.21.x86_64.rpm 2025-04-12 08:21 171K
R-BASS-1.3.1-2.7.x86_64.rpm 2025-04-12 08:25 1.7M
R-BATSS-1.0.0-2.7.x86_64.rpm 2025-04-12 08:13 249K
R-BAYSTAR-0.2.10-2.7.x86_64.rpm 2025-04-12 07:52 75K
R-BAwiR-1.2.7-17.19.x86_64.rpm 2025-04-12 08:38 468K
R-BB-2019.10.1-3.7.x86_64.rpm 2025-04-11 16:29 676K
R-BBI-0.3.0-3.7.x86_64.rpm 2025-04-12 08:13 182K
R-BBMM-3.0-2.53.x86_64.rpm 2025-04-11 19:51 44K
R-BBMV-2.1-2.57.x86_64.rpm 2025-04-12 08:10 194K
R-BBRecapture-0.2-11.26.x86_64.rpm 2025-04-12 08:32 173K
R-BBSSL-0.1.0-14.10.x86_64.rpm 2025-03-29 17:46 78K
R-BBcor-1.0.3-8.23.x86_64.rpm 2025-04-12 08:39 150K
R-BBmisc-1.13-2.7.x86_64.rpm 2025-04-11 16:23 305K
R-BCA-0.9.3-13.21.x86_64.rpm 2023-03-15 14:23 260K
R-BCA1SG-0.1.0-3.7.x86_64.rpm 2025-04-12 08:36 80K
R-BCC1997-0.1.1-3.7.x86_64.rpm 2025-04-11 19:49 24K
R-BCDating-0.9.8-3.7.x86_64.rpm 2025-04-11 19:49 197K
R-BCE-2.2.0-2.24.x86_64.rpm 2025-04-12 08:29 1.9M
R-BCHM-1.00-10.7.x86_64.rpm 2025-04-12 08:15 307K
R-BCRA-2.1.2-3.7.x86_64.rpm 2025-04-11 19:49 93K
R-BCellMA-0.3.4-9.37.x86_64.rpm 2025-04-12 07:55 149K
R-BCgee-0.1.1-2.7.x86_64.rpm 2025-04-11 19:49 48K
R-BDAlgo-0.1.0-2.7.x86_64.rpm 2025-04-12 08:29 50K
R-BDP2-0.1.3-20.7.x86_64.rpm 2025-04-12 08:21 308K
R-BE-0.2.4-2.7.x86_64.rpm 2025-04-12 08:29 211K
R-BED-1.6.0-3.2.x86_64.rpm 2025-04-12 08:39 1.5M
R-BEDASSLE-1.6.1-1.7.x86_64.rpm 2025-04-12 08:32 236K
R-BEND-1.0-3.7.x86_64.rpm 2025-04-12 08:29 207K
R-BENMMI-4.3.7-20.10.x86_64.rpm 2025-04-12 08:40 834K
R-BEST-0.5.4-1.41.x86_64.rpm 2025-04-12 08:21 512K
R-BESTree-0.5.2-4.7.x86_64.rpm 2025-04-12 07:47 198K
R-BFI-2.0.1-2.7.x86_64.rpm 2025-04-11 19:49 2.9M
R-BGFD-0.1-2.7.x86_64.rpm 2025-04-12 08:29 241K
R-BGGE-0.6.5-3.7.x86_64.rpm 2025-04-11 19:49 54K
R-BGSIMD-1.0-2.57.x86_64.rpm 2025-04-11 19:51 32K
R-BGmisc-1.3.5-1.2.x86_64.rpm 2025-04-12 08:21 632K
R-BH-1.87.0.1-1.7.x86_64.rpm 2025-04-11 15:34 22K
R-BH-devel-1.87.0.1-1.7.x86_64.rpm 2025-04-11 15:34 9.9M
R-BHAI-0.99.2-17.7.x86_64.rpm 2025-04-12 08:40 1.2M
R-BHH2-2016.05.31-3.7.x86_64.rpm 2025-04-11 18:26 245K
R-BI-1.2.0-3.7.x86_64.rpm 2025-04-11 19:49 30K
R-BICORN-0.1.0-3.7.x86_64.rpm 2025-04-11 19:49 83K
R-BIDistances-0.0.2-1.19.x86_64.rpm 2025-04-12 08:29 72K
R-BINCOR-0.2.0-3.7.x86_64.rpm 2025-04-12 07:52 83K
R-BIOM.utils-0.9-2.57.x86_64.rpm 2025-04-11 18:28 117K
R-BIOdry-0.9.1-1.2.x86_64.rpm 2025-04-12 08:29 171K
R-BIS-0.4-2.3.x86_64.rpm 2025-04-12 08:11 32K
R-BISdata-0.2.3-3.7.x86_64.rpm 2025-04-11 19:49 29K
R-BKPC-1.0.1-2.42.x86_64.rpm 2023-03-15 12:55 677K
R-BKT-0.1.0-2.3.x86_64.rpm 2025-04-12 08:09 192K
R-BLA-1.0.1-3.7.x86_64.rpm 2025-04-12 07:44 562K
R-BLCOP-0.3.3-14.7.x86_64.rpm 2025-04-12 08:38 833K
R-BLModel-1.0.2-3.7.x86_64.rpm 2025-04-11 19:49 48K
R-BLR-1.6-3.7.x86_64.rpm 2025-04-11 19:49 534K
R-BLRPM-1.0-4.7.x86_64.rpm 2025-04-12 07:38 103K
R-BMAmevt-1.0.5-2.7.x86_64.rpm 2025-04-12 07:52 536K
R-BMRBr-0.2.0-14.3.x86_64.rpm 2025-04-11 18:49 32K
R-BMRMM-1.0.1-3.7.x86_64.rpm 2025-04-12 08:36 239K
R-BMRSr-1.0.3-9.19.x86_64.rpm 2025-04-12 08:06 193K
R-BMS-0.3.5-2.7.x86_64.rpm 2025-04-11 17:53 2.8M
R-BMconcor-2.0.0-3.7.x86_64.rpm 2025-04-11 19:49 650K
R-BNDataGenerator-1.0-2.56.x86_64.rpm 2025-04-11 19:51 60K
R-BNPTSclust-2.0-3.7.x86_64.rpm 2025-04-12 07:44 2.0M
R-BOG-2.0-2.54.x86_64.rpm 2025-04-12 08:40 179K
R-BOIN-2.7.2-1.7.x86_64.rpm 2025-04-11 18:17 205K
R-BOJ-0.3.4-2.3.x86_64.rpm 2025-04-12 08:11 35K
R-BOSO-1.0.4-2.10.x86_64.rpm 2025-04-11 19:49 2.6M
R-BPmodel-1.1.2-3.34.x86_64.rpm 2025-04-12 08:26 124K
R-BRACoD.R-0.0.2.0-4.7.x86_64.rpm 2025-04-12 08:11 105K
R-BRDT-0.1.0-3.7.x86_64.rpm 2025-04-11 19:49 53K
R-BRETIGEA-1.0.3-2.7.x86_64.rpm 2025-04-11 19:49 1.8M
R-BRVM-5.3.0-7.2.x86_64.rpm 2025-04-11 19:23 176K
R-BSBT-1.2.1-4.19.x86_64.rpm 2025-04-12 08:08 2.4M
R-BSDA-1.2.2-2.7.x86_64.rpm 2025-04-11 17:57 860K
R-BSGS-2.0-2.56.x86_64.rpm 2025-04-12 08:31 152K
R-BSGW-0.9.4-3.7.x86_64.rpm 2025-04-12 08:36 100K
R-BSPADATA-1.1.0-4.7.x86_64.rpm 2025-04-12 08:21 178K
R-BSS-0.1.0-12.7.x86_64.rpm 2025-04-12 08:26 84K
R-BSSoverSpace-0.1.0-8.2.x86_64.rpm 2025-04-12 08:42 37K
R-BSW-0.1.1-2.7.x86_64.rpm 2025-04-12 07:55 54K
R-BSagri-0.1.10-7.7.x86_64.rpm 2025-04-11 19:41 193K
R-BT-0.4-2.7.x86_64.rpm 2025-04-12 08:11 573K
R-BTTL-1.0.0-2.7.x86_64.rpm 2025-04-11 19:49 44K
R-BTYD-2.4.3-13.7.x86_64.rpm 2025-04-11 18:58 1.0M
R-BUCSS-1.2.1-3.7.x86_64.rpm 2025-04-11 19:49 142K
R-BVAR-1.0.5-2.7.x86_64.rpm 2025-04-11 18:39 1.2M
R-BWGS-0.2.1-7.3.x86_64.rpm 2025-04-12 08:32 893K
R-BaM-1.0.3-17.2.x86_64.rpm 2025-04-12 08:27 219K
R-BaMORC-1.0.1-8.59.x86_64.rpm 2025-04-11 19:28 5.1M
R-BaPreStoPro-0.1-2.58.x86_64.rpm 2025-04-11 19:51 323K
R-BaSTA-2.0.1-2.3.x86_64.rpm 2025-04-12 08:21 2.1M
R-BaSkePro-1.1.1-2.7.x86_64.rpm 2025-04-11 19:49 30K
R-BaTFLED3D-0.2.11-2.54.x86_64.rpm 2025-04-12 08:22 459K
R-BalanceCheck-0.2-8.7.x86_64.rpm 2025-04-12 08:21 432K
R-BarBorGradient-1.0.5-3.7.x86_64.rpm 2025-04-11 19:49 44K
R-BarcodingR-1.0.3-5.7.x86_64.rpm 2025-04-12 08:09 224K
R-BaseSet-1.0.0-2.3.x86_64.rpm 2025-04-12 07:55 918K
R-BaseTempSeed-0.1.0-2.7.x86_64.rpm 2025-04-12 08:29 31K
R-BatchExperiments-1.4.3-9.3.x86_64.rpm 2025-04-12 08:38 172K
R-BatchJobs-1.9-9.3.x86_64.rpm 2025-04-11 18:25 491K
R-BayHaz-0.1.3-2.56.x86_64.rpm 2025-04-11 19:51 88K
R-BayLum-0.3.2-3.3.x86_64.rpm 2025-04-12 08:32 1.9M
R-BaySIC-1.0-4.36.x86_64.rpm 2025-04-12 08:29 1.3M
R-BayesAT-0.1.0-2.3.x86_64.rpm 2025-04-11 19:49 76K
R-BayesBEKK-0.1.1-2.7.x86_64.rpm 2025-04-12 08:34 26K
R-BayesBP-1.1-9.3.x86_64.rpm 2025-04-12 08:13 119K
R-BayesBinMix-1.4.1-3.7.x86_64.rpm 2025-04-12 08:29 162K
R-BayesCACE-1.2.3-12.3.x86_64.rpm 2025-04-12 08:25 1.7M
R-BayesCPclust-0.1.0-2.3.x86_64.rpm 2025-04-12 08:27 103K
R-BayesCR-2.1-4.7.x86_64.rpm 2025-04-12 08:25 104K
R-BayesCombo-1.0-3.7.x86_64.rpm 2025-04-11 19:49 192K
R-BayesDA-2012.04.1-3.7.x86_64.rpm 2025-04-11 19:49 76K
R-BayesDIP-0.1.1-2.7.x86_64.rpm 2025-04-11 19:49 130K
R-BayesDesign-0.1.1-2.7.x86_64.rpm 2025-04-11 19:49 42K
R-BayesDissolution-0.2.1-3.7.x86_64.rpm 2025-04-12 08:29 114K
R-BayesFluxR-0.1.3-2.7.x86_64.rpm 2025-04-12 08:29 1.0M
R-BayesGESM-1.4-2.54.x86_64.rpm 2025-04-12 08:31 175K
R-BayesGOF-5.2-3.7.x86_64.rpm 2025-04-11 19:02 312K
R-BayesGWQS-0.1.1-6.3.x86_64.rpm 2025-04-12 08:15 151K
R-BayesLCA-1.9-14.7.x86_64.rpm 2025-04-12 08:21 172K
R-BayesMAMS-0.1-1.57.x86_64.rpm 2025-04-12 07:46 188K
R-BayesMassBal-1.1.0-1.30.x86_64.rpm 2025-04-12 08:26 330K
R-BayesMixSurv-0.9.3-1.7.x86_64.rpm 2025-04-11 19:49 102K
R-BayesMultMeta-0.1.1-2.7.x86_64.rpm 2025-04-12 07:55 97K
