Index - P
parseCSV | Numeric.Datasets |
parseCSVHdr | Numeric.Datasets |
parseCSVHdrSep | Numeric.Datasets |
parseDashToCamelField | Numeric.Datasets |
parseJSON | Numeric.Datasets |
parseReadField | Numeric.Datasets |
perimeter | Numeric.Datasets.BreastCancerWisconsin |
persons | Numeric.Datasets.Car |
petalLength | Numeric.Datasets.Iris |
petalWidth | Numeric.Datasets.Iris |
pH | Numeric.Datasets.WineQuality |
population | Numeric.Datasets.States |
Private | Numeric.Datasets.Adult |
PrivHouseServ | Numeric.Datasets.Adult |
proanthocyanins | Numeric.Datasets.Wine |
ProfSpecialty | Numeric.Datasets.Adult |
Prognosis | Numeric.Datasets.BreastCancerWisconsin |
prognosis | Numeric.Datasets.BreastCancerWisconsin |
PrognosticBreastCancer | |
1 (Type/Class) | Numeric.Datasets.BreastCancerWisconsin |
2 (Data Constructor) | Numeric.Datasets.BreastCancerWisconsin |
prognosticBreastCancer | Numeric.Datasets.BreastCancerWisconsin |
prognosticCells | Numeric.Datasets.BreastCancerWisconsin |
prognosticID | Numeric.Datasets.BreastCancerWisconsin |
proline | Numeric.Datasets.Wine |
ProtectiveServ | Numeric.Datasets.Adult |
ptRatio | Numeric.Datasets.BostonHousing |