covid-sim
|
The global state of the model. More...
#include <Model.h>
Public Attributes | |
int | S |
int | L |
int | I |
int | R |
int | D |
int | cumI |
int | cumR |
int | cumD |
int | cumC |
int | cumTC |
int | cumFC |
int | cumDC |
int | trigDC |
int | cumH |
int | cumCT |
int | cumCC |
int | DCT |
int | cumDCT |
int | cumC_country [MAX_COUNTRIES] |
int | cumHQ |
int | cumAC |
int | cumAA |
int | cumAH |
int | cumACS |
int | cumAPC |
int | cumAPA |
int | cumAPCS |
int | cumIa [NUM_AGE_GROUPS] |
int | cumCa [NUM_AGE_GROUPS] |
int | cumDa [NUM_AGE_GROUPS] |
int | cumI_adunit [MAX_ADUNITS] |
int | cumC_adunit [MAX_ADUNITS] |
int | cumD_adunit [MAX_ADUNITS] |
int | cumT_adunit [MAX_ADUNITS] |
int | cumH_adunit [MAX_ADUNITS] |
int | cumDC_adunit [MAX_ADUNITS] |
int | cumCT_adunit [MAX_ADUNITS] |
int | cumCC_adunit [MAX_ADUNITS] |
int | trigDC_adunit [MAX_ADUNITS] |
int | cumDCT_adunit [MAX_ADUNITS] |
int | DCT_adunit [MAX_ADUNITS] |
int | cumItype [INFECT_TYPE_MASK] |
int | cumI_keyworker [2] |
int | cumC_keyworker [2] |
int | cumT_keyworker [2] |
Infection * | inf_queue [MAX_NUM_THREADS] |
int | n_queue [MAX_NUM_THREADS] |
int * | p_queue [NUM_PLACE_TYPES] |
int * | pg_queue [NUM_PLACE_TYPES] |
int | np_queue [NUM_PLACE_TYPES] |
int | NumPlacesClosed [NUM_PLACE_TYPES] |
int | n_mvacc |
int | mvacc_cum |
float * | cell_inf |
double | sumRad2 |
double | maxRad2 |
double | cumT |
double | cumV |
double | cumVG |
double | cumUT |
double | cumTP |
double | cumV_daily |
double | cumVG_daily |
int * | CellMemberArray |
int * | CellSuscMemberArray |
int ** | InvAgeDist |
int * | mvacc_queue |
int | nct_queue [MAX_ADUNITS] |
ContactEvent * | dct_queue [MAX_ADUNITS] |
int | ndct_queue [MAX_ADUNITS] |
int | contact_dist [MAX_CONTACTS+1] |
double * | origin_dest [MAX_ADUNITS] |
int | Mild |
int | ILI |
int | SARI |
int | Critical |
int | CritRecov |
int | cumMild |
int | cumILI |
int | cumSARI |
int | cumCritical |
int | cumCritRecov |
int | Mild_adunit [MAX_ADUNITS] |
int | ILI_adunit [MAX_ADUNITS] |
int | SARI_adunit [MAX_ADUNITS] |
int | Critical_adunit [MAX_ADUNITS] |
int | CritRecov_adunit [MAX_ADUNITS] |
int | cumMild_adunit [MAX_ADUNITS] |
cum incidence quantities. (+ by admin unit) | |
int | cumILI_adunit [MAX_ADUNITS] |
int | cumSARI_adunit [MAX_ADUNITS] |
int | cumCritical_adunit [MAX_ADUNITS] |
int | cumCritRecov_adunit [MAX_ADUNITS] |
int | Mild_age [NUM_AGE_GROUPS] |
int | ILI_age [NUM_AGE_GROUPS] |
int | SARI_age [NUM_AGE_GROUPS] |
int | Critical_age [NUM_AGE_GROUPS] |
int | CritRecov_age [NUM_AGE_GROUPS] |
int | cumMild_age [NUM_AGE_GROUPS] |
cum incidence quantities. (+ by age group) | |
int | cumILI_age [NUM_AGE_GROUPS] |
int | cumSARI_age [NUM_AGE_GROUPS] |
int | cumCritical_age [NUM_AGE_GROUPS] |
int | cumCritRecov_age [NUM_AGE_GROUPS] |
int | cumDeath_ILI |
int | cumDeath_SARI |
int | cumDeath_Critical |
int | cumDeath_ILI_adunit [MAX_ADUNITS] |
int | cumDeath_SARI_adunit [MAX_ADUNITS] |
int | cumDeath_Critical_adunit [MAX_ADUNITS] |
int | cumDeath_ILI_age [NUM_AGE_GROUPS] |
int | cumDeath_SARI_age [NUM_AGE_GROUPS] |
int | cumDeath_Critical_age [NUM_AGE_GROUPS] |